FOREX DATASOURCE BLOG


LATEST FMV REPORT


  Current Environment FMV Insight Scenario Analysis  
Euro
Ster
 


  • REPORT FORECAST ACCURACY

  • Currency:



SPECIAL BLOG ENTRIES


Aug-29Tips for selecting and supervising a Forex money manager
Investing in Forex has unique features - such as high leverage, high liquidity, and great trading technology - that make it possible to achieve 10% return on a monthly basis. But those who achieve this performance level or even higher returns are relatively few. Investors hope and trust that the person or company managing their funds will allow them to achieve the potential of Forex. Unfortunately, this trust is often misplaced. This document serves a critical role. It aims to educate both novice and not-so-novice Forex investors about the topics they need to know when interviewing and supervising a trading agent.
Aug-16The start of Cold War II
The linkage between our subject and currency markets is not obvious. As one of my finance professors used to say, the answer to most questions should be “it depends.” It is certain that we will never read an official press release telling us that a new Cold War has started. It behooves canny observers, instead, to deduct when this has happened and what might be the implications for currency markets.




VALUATION TABLE


7 majors 7 Major Crosses TREND
FAVORS
VALUATION
Current   LastWeek
LAST FMV
VALUE
 
EURUSD - EUR Undervalued
GBPUSD - GBP Overvalued
USDJPY - USD Undervalued
USDCHF - USD Overvalued
USDCAD - USD Overvalued
AUDUSD - AUD Overvalued
NZDUSD - NZD Undervalued
USD
GBP
JPY
USD
USD
AUD
USD
-0.63 %
2.54 %
-0.72 %
1.09 %
0.51 %
3.57 %
-2.34 %
1.51 %
0.67 %
-0.75 %
-2.07 %
-0.88 %
1.78 %
0.92 %
1.4278
1.7083
107.95
1.1079
1.0594
0.7852
0.6808
EURGBP - EUR Undervalued
EURJPY - EUR Undervalued
EURCHF - EUR Overvalued
GBPCHF - GBP Overvalued
GBPJPY - GBP Overvalued
AUDJPY - AUD Overvalued
NZDJPY - NZD Undervalued
GBP
JPY
EUR
GBP
GBP
AUD
JPY
-3.09 %
-1.35 %
0.46 %
3.66 %
1.80 %
2.82 %
-3.05 %
0.83 %
0.75 %
-0.59 %
-1.41 %
-0.08 %
1.02 %
0.17 %
0.8358
154.13
1.5819
1.8926
184.41
84.76
73.49

Note: Weekly update. Last Updated on Monday, September 08, 2008


The FMV Report provides an interpretation of the proprietary FMV indicator for euro and sterling. Forex Datasource strategists also give you accurate forecasts of the high and low for the coming week using a combination of fundamental and technical analysis.

 
 
 

FMV REPORT BY E-MAIL


If you wish to receive the weekly free FMV report by e-mail as soon as it becomes available, please enter your e-mail and press submit.

 
 
 
 



   
EURUSD GBPUSD Accuracy of Forecasted Range
Forecasted Actual Forecasted Actual EURUSD GBPUSD
Low High Low High Low High Low High Low High Low High

Forecast Accuracy (historical)
Average distance (error) from actual - in percentage terms 0.13 % 0.16 % 0.08 % 0.08 %
Average distance (error) from actual - in pips 17 22 13 13

8-Sep1.36001.43501.70001.7800
1-Sep1.45501.49001.41901.47201.79501.86501.75301.82202.54 %1.22 %2.40 %2.36 %
25-Aug1.47501.49501.45701.48101.79501.86501.81701.85851.24 %0.95 %-1.21 %0.35 %
18-Aug1.43501.48001.46301.49001.82001.87001.85001.8780-1.91 %-0.67 %-1.62 %-0.43 %
11-Aug1.48501.51501.46501.50801.89501.93001.85151.92601.37 %0.46 %2.35 %0.21 %
4-Aug1.53501.56501.49951.56301.94701.98701.91501.97202.37 %0.13 %1.67 %0.76 %
28-Jul1.55001.58001.55141.57671.96002.00001.97201.9970-0.09 %0.21 %-0.61 %0.15 %
21-Jul1.57001.60501.56501.59401.98202.01501.98202.00700.32 %0.69 %0.00 %0.40 %
14-Jul1.57501.61701.57801.60351.97502.01001.98002.0150-0.19 %0.84 %-0.25 %-0.25 %
7-Jul1.54801.58501.56101.59251.96501.99501.96481.9957-0.83 %-0.47 %0.01 %-0.04 %
30-Jun1.57001.59901.56701.59071.98502.01801.98002.00500.19 %0.52 %0.25 %0.65 %
23-Jun1.53801.57801.54701.57901.94701.97501.95901.9940-0.58 %-0.06 %-0.61 %-0.95 %
16-Jun1.52701.56701.53401.56501.93801.97501.94551.9775-0.46 %0.13 %-0.39 %-0.13 %
9-Jun1.55001.59301.53101.58351.94501.98501.94251.98001.24 %0.60 %0.13 %0.25 %
2-Jun1.53201.57001.53651.57651.94801.98001.94601.9765-0.29 %-0.41 %0.10 %0.18 %
26-May1.56001.59201.54701.58151.96501.99501.96701.98500.84 %0.66 %-0.10 %0.50 %
19-May1.54001.58001.54901.58001.94501.97001.94501.9850-0.58 %0.00 %0.00 %-0.76 %
12-May1.51001.55501.53601.56001.94001.96401.93901.9600-1.69 %-0.32 %0.05 %0.20 %
5-May1.52001.55501.52801.55701.96001.98501.94601.9790-0.52 %-0.13 %0.72 %0.30 %
28-Apr1.55001.58001.53601.56901.96502.01001.96301.99600.91 %0.70 %0.10 %0.70 %
21-Apr1.57001.60001.55501.60001.97502.00001.97002.00000.96 %0.00 %0.25 %0.00 %
14-Apr1.56301.59701.56701.59801.95501.98001.96002.0000-0.26 %-0.06 %-0.26 %-1.00 %
7-Apr1.54001.57501.56201.59101.97501.99701.96601.9930-1.41 %-1.01 %0.46 %0.20 %
31-Mar1.55001.59001.55001.59001.97002.00501.97302.00500.00 %0.00 %-0.15 %0.00 %
24-Mar1.52001.56001.53001.58501.95001.99001.97602.0200-0.65 %-1.58 %-1.32 %-1.49 %
17-Mar1.55001.62001.54001.59001.97502.02501.97502.02500.65 %1.89 %0.00 %0.00 %
10-Mar1.53001.56001.53001.56702.00002.04001.99902.03900.00 %-0.45 %0.05 %0.05 %
3-Mar1.49201.54201.51401.53901.97502.00501.97112.0215-1.45 %0.19 %0.20 %-0.82 %
25-Feb1.47001.49151.46001.48401.96001.99001.96001.99700.68 %0.51 %0.00 %-0.35 %
18-Feb1.46501.48501.46001.48401.94501.97001.93601.97100.34 %0.07 %0.46 %-0.05 %
11-Feb1.44501.46501.44501.46501.94001.99001.94001.97400.00 %0.00 %0.00 %0.81 %
4-Feb1.46001.49001.44301.48701.94001.99001.94501.98001.18 %0.20 %-0.26 %0.51 %



Sponsored Link